Record of past annual meetings

 
Number Year Date Place No. of
participants
No. of
presentation
64 2023 10th - 17th, March Sendai4 1,559 672
63 2022 22nd - 24th, March Tsukuba3 1,321 590
62 2021 14th - 16th, March Matsue3 1,535 606
61 2020 19th - 21st, March Osaka2 1,278 744
60 2019 13th - 15th, March Nagoya 1,774 880
59 2018 28th - 30th, March Sappro 1,342 797
58 2017 16th - 18th, March Kagoshima 1,473 820
57 2016 18th - 20th, March Morioka 1,662 1,032
56 2015 16th - 18th, March Tokyo 2,025 935
55 2014 18th - 20th, March Toyama 1,819 982
54 2013 21st - 23rd, March Okayama 1,674 962
53 2012 16th - 18th, March Kyoto 1,936 1,006
52 2011 20th - 22nd, March Sendai1 1,511 979
51 2010 18th - 21st, March Kumamoto 1,779 913
50 2009 21st - 24th, March Nagoya 2,048 1,035
49 2008 20th - 22nd, March Sapporo 1,752 1,019
48 2007 28th - 30th, March Matsuyama 1,738 980
47 2006 19th - 21st, March Tsukuba 1,820 921
46 2005 24th - 26th, March Niigata 1,534 903
45 2004 27th - 29th, March Tokyo 1,703 812
44 2003 27th - 29th, March Nara 1,553 746
43 2002 28th - 30th, March Okayama 1,481 765
42 2001 23rd - 26th, March Hukuoka 1,351 740
41 2000 27th - 29th, March Nagoya 1,424 709
40 1999 28th - 30th, March Sendai 1,235 636
39 1998 3rd - 5th, May Sapporo 960 581
38 1997 27th - 29th, March Kyoto 1,186 542
37 1996 27th - 29th, March Kagoshima 1,081 579
36 1995 28th - 30th, March Matsue 1,000 564
35 1994 28th - 30th, March Tsukuba 1,034 515
34 1993 29th - 31st, March Kanazawa 864 413
33 1992 29th - 31st, March Kumamoto 800 423
32 1991 28th - 30th, March Okayama 850 386
31 1990 28th - 30th, March Tokyo 850 361
30 1989 5th - 7th, April Nagoya   320
29 1988 28th - 30th, March Osaka 700 316
28 1987 28th - 30th, March Urawa 700 290
27 1986 28th - 30th, March Sendai 586 265
26 1985 28th - 30th, March Miyazaki 416 254
25 1984 3rd - 5th, April Kanazawa 441 241
24 1983 2nd - 4th, April Matsuyama 450 270
23 1982 8th - 10th, May Matsumoto 440 230
22 1981 7th - 9th, May Sapporo   230
21 1980 6th - 8th, April Tokyo 500 195
20 1979 5th - 7th, April Nagoya   185
19 1978 4th - 6th, April Hiroshima 390 191
18 1977 4th - 6th, April Osaka 373 166
17 1976 5th - 7th, April Hukuoka 300 143
16 1975 3rd - 5th, April Wakou 386 99
15 1974 6th - 8th, April Sendai 270 130
14 1973 30th, March - 1st, April Tokyo 350 117
13 1972 6th - 8th, April Kyoto 340 108
12 1971 2nd - 5th, April Okayama 214 128
11 1970 27th - 29th, March Koube    
10 1969 5th - 7th, April Kanazawa 166 44
9 1968 20th - 22nd, October Nagoya 193 40
8 1967 5th - 7th, April Tokyo   36
7 1966 11th - 13th, August Sendai    
6 1965 4th - 7th, April Tokyo   34
5 1964 5th - 6th, April Tokyo 500  
4 1963 9th - 10th, October Kyoto 300  
3 1962 7th - 8th, April Tokyo    
2 1961 5th - 6th, April Tokyo 200  
1 1960 7th, April Tokyo 130  

12011:Publication of proceedings only due to Great East Japan Earthquake

22020:Publication of proceedings only due to outbreak of COVID-19

32021, 2022:Held online to prevent the spread of COVID-19

42023:Hybrid format of onsite and online