About JSPP
Membership Data Trends
Domestic members | International members | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honorary members |
Lifetime members |
Regular members |
Student members |
Library members |
Sustaining members |
Sustaining members* |
Honorary members |
Lifetime members |
Regular members |
Student members |
Library members |
Sustaining members |
Sustaining members* |
Total members |
|
2022 | 11 | 51 | 1,410 | 427 | - | 11 | 11 | 2 | 2 | 50 | 2 | 4,037 | 0 | 0 | 6,003 |
2021 | 12 | 40 | 1,435 | 409 | - | 11 | 11 | 2 | 2 | 48 | 4 | 4,123 | 0 | 0 | 6,086 |
2020 | 14 | 32 | 1,475 | 420 | - | 13 | 13 | 2 | 2 | 67 | 7 | 4,090 | 0 | 0 | 6,122 |
2019 | 11 | 32 | 1,520 | 477 | - | 13 | 13 | 2 | 2 | 86 | 6 | 3,955 | 1 | 1 | 6,105 |
2018 | 12 | 22 | 1,554 | 478 | - | 13 | 13 | 2 | 2 | 86 | 4 | 4,213 | 1 | 1 | 6,387 |
2017 | 12 | 21 | 1,599 | 567 | - | 13 | 13 | 2 | 2 | 98 | 6 | 4,132 | 1 | 1 | 6,453 |
2016 | 9 | 22 | 1,547 | 520 | - | 15 | 15 | 2 | 1 | 106 | 1 | 3,515 | 1 | 1 | 5,739 |
2015 | 10 | 26 | 1,645 | 605 | - | 15 | 15 | 2 | 1 | 112 | 3 | 3,820 | 1 | 1 | 6,240 |
2014 | 12 | 28 | 1,664 | 543 | - | 15 | 15 | 2 | 0 | 106 | 0 | 3,597 | 0 | 0 | 5,967 |
2013 | 12 | 28 | 1,692 | 449 | - | 16 | 16 | 2 | 0 | 124 | 1 | 3,412 | 0 | 0 | 5,736 |
2012 | 9 | 30 | 1,715 | 512 | - | 19 | 19 | 2 | 0 | 133 | 3 | 3,597 | 0 | 0 | 6,020 |
2011 | 6 | 32 | 1,666 | 478 | - | 20 | 20 | 2 | 0 | 151 | 2 | 3,070 | 1 | 1 | 5,428 |
2010 | 7 | 32 | 1,718 | 525 | - | 20 | 20 | 2 | 0 | 167 | 2 | 2,999 | 1 | 1 | 5,473 |
2009 | 8 | 29 | 1,702 | 569 | - | 19 | 19 | 2 | 0 | 182 | 2 | 3,113 | 1 | 1 | 5,627 |
2008 | 5 | 30 | 1,663 | 568 | 76 | 19 | 19 | 1 | 0 | 204 | 6 | 2,848 | 1 | 1 | 5,345 |
2007 | 5 | 24 | 1,611 | 506 | 79 | 21 | 21 | 220 | 3 | 2,450 | 4,884 | ||||
2006 | 1,625 | 523 | 85 | 23 | 23 | 227 | 1 | 2,382 | 4,866 | ||||||
2005 | 1,658 | 557 | 84 | 25 | 25 | 247 | 2 | 1,502 | 4,078 | ||||||
2004 | 1,667 | 548 | 90 | 25 | 25 | 272 | 6 | 443 | 3,051 | ||||||
2003 | 1,651 | 585 | 98 | 25 | 25 | 318 | 4 | 520 | 3,201 | ||||||
2002 | 1,608 | 526 | 105 | 30 | 30 | 349 | 4 | 567 | 3,189 | ||||||
2001 | 1,534 | 485 | 115 | 32 | 32 | 399 | 12 | 562 | 3,137 | ||||||
2000 | 1,496 | 498 | 116 | 35 | 35 | 418 | 20 | 586 | 3,169 | ||||||
1999 | 1,463 | 426 | 115 | 38 | 38 | 431 | 32 | 604 | 3,109 | ||||||
1998 | 1,410 | 411 | 127 | 44 | 44 | 440 | 27 | 630 | 3,089 | ||||||
1997 | 1,382 | 422 | 130 | 50 | 50 | 475 | 23 | 657 | 3,139 | ||||||
1996 | 1,347 | 396 | 132 | 53 | 53 | 378 | 10 | 674 | 2,990 | ||||||
1995 | 1,308 | 399 | 140 | 53 | 54 | 356 | 14 | 687 | 2,957 | ||||||
1994 | 1,254 | 352 | 135 | 52 | 53 | 362 | 12 | 699 | 2,866 | ||||||
1993 | 1,240 | 278 | 133 | 59 | 60 | 354 | 6 | 720 | 2,790 | ||||||
1992 | 1,219 | 253 | 133 | 64 | 65 | 343 | 742 | 2,754 | |||||||
1991 | 1,175 | 258 | 131 | 59 | 60 | 325 | 761 | 2,709 | |||||||
1990 | 1,147 | 237 | 160 | 60 | 61 | 321 | 762 | 2,687 | |||||||
1989 | 1,114 | 197 | 158 | 60 | 60 | 318 | 782 | 2,629 | |||||||
1988 | 1,040 | 209 | 162 | 63 | 64 | 317 | 775 | 2,600 | |||||||
1987 | 1,085 | 225 | 170 | 58 | 59 | 343 | 769 | 2,650 | |||||||
1986 | 1,083 | 141 | 177 | 49 | 50 | 336 | 780 | 2,566 | |||||||
1985 | 1,049 | 146 | 175 | 33 | 33 | 346 | 775 | 2,524 | |||||||
1984 | 1,034 | 157 | 159 | 32 | 32 | 359 | 797 | 2,538 | |||||||
1983 | 1,008 | 164 | 146 | 27 | 27 | 351 | 837 | 2,533 | |||||||
1982 | 988 | 151 | 131 | 25 | 25 | 354 | 869 | 2,519 | |||||||
1981 | 935 | 156 | 157 | 29 | 30 | 338 | 844 | 2,460 | |||||||
1980 | 977 | 156 | 158 | 27 | 28 | 333 | 860 | 2,513 | |||||||
1979 | 960 | 132 | 162 | 14 | 16 | 315 | 863 | 2,448 | |||||||
1978 | 1,001 | 158 | 158 | 16 | 16 | 325 | 836 | 2,494 | |||||||
1977 | 988 | 162 | 151 | 15 | 15 | 332 | 825 | 2,473 | |||||||
1976 | 977 | 138 | 151 | 14 | 14 | 335 | 782 | 2,339 | |||||||
1975 | 941 | 138 | 151 | 12 | 14 | 331 | 784 | 2,357 | |||||||
1974 | 953 | 130 | 155 | 9 | 12 | 296 | 759 | 2,302 | |||||||
1973 | 1,019 | 110 | 134 | 9 | 9 | 240 | 629 | 2,141 | |||||||
1972 | 1,014 | 137 | 142 | 15 | 15 | 394 | 695 | 2,397 | |||||||
1971 | 958 | 115 | 142 | 16 | 16 | 391 | 718 | 2,340 | |||||||
1970 | 996 | 116 | 134 | 16 | 16 | 376 | 655 | 2,293 | |||||||
1969 | |||||||||||||||
1968 | 989 | 84 | 122 | 19 | 19 | 327 | 514 | 2,055 | |||||||
1967 | 972 | 70 | 116 | 19 | 19 | 1,941 | |||||||||
1966 | |||||||||||||||
1965 | 948 | 98 | 22 | 29 | 274 | 458 | 1,800 | ||||||||
1964 | 899 | 92 | 24 | 24 | 244 | 363 | 1,622 | ||||||||
1963 | 797 | 73 | 24 | 24 | 154 | 221 | 1,269 | ||||||||
1962 | 745 | 55 | 23 | 28 | 131 | 165 | 1,119 | ||||||||
1961 | |||||||||||||||
1960 | 742 | 45 | 25 | 30 | 179 | ||||||||||
1959 | 659 | 6 | 6 | - | 665 |
* no of endowments